Contents |
Bridge officers have a wide range of abilities they can use, starting at rank I and continuing to a possible rank III. Their abilities follow a system of rarity. Most of the Bridge Officer abilities are common and are trained from basic candidates or from the Bridge Officer Trainer. Other abilities are only obtained from uncommon, rare or very rare Bridge Officers. These are given through the “New Officer” mission, or can be bought from the Exchange.
Your Captain can also teach your own bridge officers abilities. The abilities they can teach depend solely on which personal skills you picked for yourself. An example would be the personal skill Starship Cannon Weapons; when this is skill is learned to its full nine ranks, it enables you to train your Tactical Bridge Officers to use the Commander rank space ability Cannon: Rapid Fire III. For a list of the skills that teach Bridge Officers advanced abilities, see List of skills teaching level 3 abilities
In the tables below, the background color of the table cell showing the rank of the ability is specifically colored to indicate where the skill normally comes from. These colors are as follows:
Note: Players have seen some Captain trained Rank III abilities [1] listed on non-common Bridge Officer candidates. They are seemingly very hard to acquire. It could also be a bug, but this is not confirmed.
Some of the descriptions below and also in the ability articles use common MMORPG abbreviations, these are:
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Draw Fire | I | II | III | Threat Generation and Fake Expose | |||
| Focus Fire | I | II | III | Stacking Damage Resistance Debuff | |||
| Leg Sweep | I | II | III | PBAoE Knockback | |||
| Photon Grenade | I | II | III | AoE damage and knockback | |||
| Smoke Grenade | I | II | III | Debuff Enemy Perception, Buff Ally Stealth | |||
| Suppressing Fire | I | II | III | Slow and Damage Debuff | |||
| Target Optics | I | II | III | Offense Buff | |||
| Lunge | I | II | III | Lunge melee attack | |||
| Overwatch | I | II | III | PBAoE Damage Resistance Aura | |||
| Fire on my Mark (Ground) | I | II | III | Damage Resistance Debuff | |||
| Plasma Grenade | I | II | AoE damage and DoT | ||||
| Stealth Module | I | II | III | Stealth Buff | |||
| Ambush | I | II | III | Fragile Damage Buff | |||
| Motion Accelerator | I | Speed Buff and Control Immunity | |||||
| Stun Grenade | I | II | III | AoE Damage and Hold | |||
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Chroniton Mine Barrier | I | II | III | Creates Mines | |||
| Quick Fix | I | II | III | Cure Mechanical Debuffs | |||
| Shield Recharge | I | II | III | Shield Heal | |||
| Weapons Malfunction | I | II | III | Disable Weapons | |||
| Reroute Power to Shields | I | II | III | Shield Heal and Damage Resistance Buff | |||
| Shield Generator Fabrication | I | II | III | Create Shield Generator | |||
| Phaser Turret Fabrication | I | II | III | Create Phaser Turret | |||
| Cover Shield | I | II | III | Create Cover Shield | |||
| Equipment Diagnostics | I | II | III | Cure Mechanical Debuffs and Buff Resistance | |||
| Medical Generator Fabrication | I | II | Create Medical Generator | ||||
| Quantum Mortar Fabrication | I | II | Create Quantum Mortar | ||||
| Combat Supply | I | II | III | Create Combat Devices | |||
| Fuse Armor | I | Scaling Movement Debuff | |||||
| Support Drone Fabrication | I | III | Create Support Drone | ||||
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Tachyon Harmonic | I | II | III | AoE Shield Damage | |||
| Gravimetric Shift | I | II | III | AoE Root | |||
| Hypospray - Dylovene [2] | I | II | III | Cures Toxic Debuffs and Cures Physical | |||
| Medical Tricorder | I | II | III | Heal | |||
| Sonic Pulse | I | II | III | PBAoE Damage, Slow, Interrupt and Knocback | |||
| Stasis Field | I | II | III | Fragile Hold | |||
| Tricorder Scan | I | II | III | ||||
| Vascular Regenerator | I | II | III | Cures Bleed and HoT | |||
| Hyperonic Radiation | I | II | AoE Radiation DoT | ||||
| Hypospray - Melorazine | I | II | Cures Mental Debuffs and Buffs Energy Resistance | ||||
| Neural Neutralizer | I | II | III | ||||
| Anesthizine Gas | I | AoE Fragile Hold and Slow | |||||
| Dampening Field (Ground) | I | II | III | AoE Damage Debuff | |||
| Nanite Health Monitor | I | II | III | AoE Health Monitor | |||
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Beam Array: Fire at Will | I | II | III | Attack Upgrade - Multi-Target Rate of Fire | |||
| Beam Array: Overload | I | II | III | Attack Upgrade - Damage | |||
| Tactical Team [3] | I | II | III | Crew Recovery, Tactical Buff | |||
| Torpedo: High Yield | I | II | III | Attack Upgrade - Damage | |||
| Torpedo: Spread | I | II | III | ||||
| Beam Target Weapons Subsystems | I [4] | II | III | Attack Upgrade - Disable Weapons | |||
| Beam Target Engines Subsystems | I [4] | II | III | Attack Upgrade - Disable Engines | |||
| Beam Target Shields Subsystems | I [4] | II | III | Attack Upgrade - Disable Shields | |||
| Beam Target Auxiliary Subsystems | I [4] | II | III | Attack Upgrade - Disable Auxiliary | |||
| Attack Pattern Beta | I | II | III | Stacking Damage Resistance Debuff | |||
| Attack Pattern Delta | I | II | III | ||||
| Cannon: Rapid Fire | I | II | III | Weapon Upgrade - More shots per volley | |||
| Cannon: Scatter Volley | I | II | III | ||||
| Dispersal Pattern Alpha | I | II | III | Weapon Upgrade - Two clusters of mines | |||
| Dispersal Pattern Beta | I | II | III | Weapon Upgrade - Large net of mines | |||
| Attack Pattern Omega | I | II | III [5] | Damage/turn Buff, CC Immunity | |||
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Emergency Power to Auxiliary | I | II | III | Increases Auxiliary Power level | |||
| Emergency Power to Weapons | I | II | III | Increases Weapon Power level | |||
| Emergency Power to Engines | I | II | III | Increases Engine Power level | |||
| Emergency Power to Shields | I | II | III | Increases Shield Power level | |||
| Engineering Team | I | II | III | Hull Repair, Engineering Buff | |||
| Auxiliary to Battery [6] | I | II | |||||
| Auxiliary to Dampeners [7] | I | II | |||||
| Auxiliary to Structural [8] | I | II | III | Hull Regen and Damage Resistance | |||
| Boarding Party | I | II | III | Damage Crew and Subsystems | |||
| Directed Energy Modulation | I | II | III [9] | Energy Weapon Shield Penetration Buff | |||
| Extend Shields | I | II | III | Target Friend Shield Regen and Damage Resistance | |||
| Reverse Shield Polarity | I | II | III | Converts energy damage into shield regeneration | |||
| Aceton Field | I | II | III | Radiation DoT and Damage Debuff | |||
| Eject Warp Plasma | I | II | III | ||||
| Ability Name | En/Bk | Lieut. | Lt. Cdr. | Cmdr. | Short Game Description | ||
|---|---|---|---|---|---|---|---|
| Hazard Emitters | I | II | III | Clears Fire/Rad Debuffs, Hull HoT | |||
| Jam Sensors | I | II | III | Prevents Ship From Being Targeted (Single) | |||
| Mask Energy Signature | I | II | III | Chance to Prevent Ship From Being Targeted (AoE) | |||
| Polarize Hull | I | II | III | Energy Resistance and Tractor Beam Immunity | |||
| Science Team | I | II | III | Shield Repair, Science Buff, Cleanse | |||
| Tachyon Beam | I | II | III | Drains Targets Shields | |||
| Tractor Beam | I | II | III | Slow | |||
| Transfer Shield Strength | I | II | III | Boosts Allies Shield Power and Resistance Buff | |||
| Charged Particle Burst | I | II | III | PBAoE Cloak Disable | |||
| Energy Siphon | I | II | III | Single Target Energy Drain | |||
| Feedback Pulse | I | II | III | Direct Energy Attacks On You Damage Attacker | |||
| Photonic Officer | I | II | Reduces Cooldown Of Bridge Officer Abilities | ||||
| Scramble Sensors | I | II | III | AoE Confuse | |||
| Tyken's Rift | I | II | III | AoE Power Drain | |||
| Gravity Well | I | II | III | AoE Kinetic Damage | |||
| Photonic Shock Wave | I | II | III | PBAoE Damage and Knockback | |||
| Viral Matrix | I | II | III | Target disable 3 subsystems except shields in random order. | |||
Bridge officer space abilities can only be used if the officer is of appropriate rank and is sitting at an appropriately ranked station. Even an Engineer of the rank Commander can only use Ensign/Bekk and Lieutenant abilities when he or she is assigned to a Lieutenant Engineering station on your ship. This is why obtaining new ships becomes so important, as they unlock better consoles, which in turn gives you access to more abilities in space.